Pencil Pleat
Article | Width (cm) | Cords | Pockets | Rapport | Details |
---|---|---|---|---|---|
2020-S | 2.5 | 2 | 2 | 1:2 | White |
4115-S | 4 | 2 | 1 | 1:1.5 | White |
4120-S | 4 | 2 | 2 | 1:2 | White |
4125-S | 4 | 2 | 2 | 1:2.5 | White |
4130-S | 4 | 2 | 2 | 1:3 | White |
4120-S-TR | 4 | 2 | 1 | 1:2 | Transparent |
4125-S-TR | 4 | 2 | 1 | 1:2.5 | Transparent |
4130-S-TR | 4 | 2 | 1 | 1:3 | Transparent |
5125-S | 5 | 3 | 3 | 1:2.5 | White |
6115-S | 6.5 | 3 | 3 | 1:1.5 | White |
6120-S | 6.5 | 3 | 3 | 1:2 | White |
6125-S | 6.5 | 3 | 3 | 1:2.5 | White |
6130-S | 6.5 | 3 | 3 | 1:3 | White |
6115-SP | 6,5 | 2 | 6 | 1:1.5 | White |
6120-SP | 6,5 | 2 | 6 | 1:2 | White |
6125-SP | 6.5 | 2 | 6 | 1:2.5 | White |
6115-S-TR | 6,5 | 3 | 2 | 1:1.5 | Transparent |
6120-S-TR | 6.5 | 3 | 2 | 1:2 | Transparent |
6125-S-TR | 6.5 | 3 | 2 | 1:2.5 | Transparent |
6130-S-TR | 6.5 | 3 | 2 | 1:3 | Transparent |
6115-SP-TR | 6.5 | 2 | 5 | 1:1.5 | Transparent |
6120-SP-TR | 6.5 | 2 | 5 | 1:2 | Transparent |
6125-SP-TR | 6.5 | 2 | 5 | 1:2.5 | Transparent |
8115-S | 8 | 4 | 3 | 1:1.5 | White |
8120-S | 8 | 4 | 3 | 1:2 | White |
8125-S | 8 | 4 | 3 | 1:2.5 | White |
8130-S | 8 | 4 | 3 | 1:3 | White |
8115-SP | 8 | 3 | 7 | 1:1.5 | White |
8120-SP | 8 | 3 | 7 | 1:2 | White |
8125-SP | 8 | 3 | 7 | 1:2.5 | White |
8130-SP | 8 | 3 | 7 | 1:3 | White |
8115-S-TR | 8 | 4 | 2 | 1:1.5 | Transparent |
8120-S-TR | 8 | 4 | 2 | 1:2 | Transparent |
8125-S-TR | 8 | 4 | 2 | 1:2.5 | Transparent |
8130-S-TR | 8 | 4 | 2 | 1:3 | Transparent |
8115-SP-TR | 8 | 3 | 7 | 1:1.5 | Transparent |
8120-SP-TR | 8 | 3 | 7 | 1:2 | Transparent |
8125-SP-TR | 8 | 3 | 7 | 1:2.5 | Transparent |
8130-SP-TR | 8 | 3 | 7 | 1:3 | Transparent |
10115-S | 9.5 | 4 | 3 | 1:1.5 | White |
10120-S | 9.5 | 4 | 3 | 1:2 | White |
10125-S | 9.5 | 4 | 3 | 1:2.5 | White |
10130-S | 9.5 | 4 | 3 | 1:3 | White |
10115-SP | 9.5 | 3 | 9 | 1:1.5 | White |
10120-SP | 9.5 | 3 | 9 | 1:2 | White |
10125-SP | 9.5 | 3 | 9 | 1:2.5 | White |
10130-SP | 9.5 | 3 | 9 | 1:3 | White |
10120-S-TR | 10 | 4 | 2 | 1:2 | Transparent |
10125-S-TR | 10 | 4 | 2 | 1:2.5 | Transparent |
10130-S-TR | 10 | 4 | 2 | 1:3 | Transparent |
10115-SP-TR | 10 | 4 | 9 | 1:1.5 | Transparent |
10120-SP-TR | 10 | 4 | 9 | 1:2 | Transparent |
10125-SP-TR | 10 | 4 | 9 | 1:2.5 | Transparent |
10130-SP-TR | 10 | 4 | 9 | 1:3 | Transparent |
13115-S | 13 | 4 | 3 | 1:1.5 | White |
13120-S | 13 | 4 | 3 | 1:2 | White |
13125-S | 13 | 4 | 3 | 1:2.5 | White |
13130-S | 13 | 4 | 3 | 1:3 | White |
13120-S-TR | 13 | 4 | 3 | 1:2 | Transparent |
13125-S-TR | 13 | 4 | 3 | 1:2.5 | Transparent |
13130-S-TR | 13 | 4 | 3 | 1:3 | Transparent |
17120-S | 17 | 5 | 3 | 1:2 | White |
17125-S | 17 | 5 | 3 | 1:2.5 | White |
17130-S | 17 | 5 | 3 | 1:3 | White |
17120-S-TR | 17 | 5 | 3 | 1:2 | Transparent |
17125-S-TR | 17 | 5 | 3 | 1:2.5 | Transparent |
17130-S-TR | 17 | 5 | 3 | 1:3 | Transparent |
20120-S | 20 | 5 | 4 | 1:2 | White |
20125-S | 20 | 5 | 4 | 1:2.5 | White |
20130-S | 20 | 5 | 4 | 1:3 | White |
Category: Curtain Tapes